Daemon News Ezine BSD News BSD Mall BSD Support Forum BSD Advocacy BSD Updates

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: i386/90641: top not show 2 CPU



The following reply was made to PR i386/90641; it has been noted by GNATS.

From: Sergei Batakov <sbat@xxxxxxxx>
To: bug-followup@xxxxxxxxxxx, seacat@xxxxxxxx
Cc:  
Subject: Re: i386/90641: top not show 2 CPU
Date: Fri, 20 Jan 2006 15:50:09 +0300

 I try load system by Ubench (ubench -c). But not see CPU#1
 
 
 $ top
 
 last pid: 40202;  load averages:  4.32,  1.88,  1.14                                    up 31+20:55:18  15:36:03
 104 processes: 7 running, 97 sleeping
 CPU states: 49.9% user,  0.0% nice,  0.1% system,  0.0% interrupt, 49.9% idle
 Mem: 353M Active, 1093M Inact, 221M Wired, 1408K Cache, 112M Buf, 339M Free
 Swap: 2048M Total, 2048M Free
 
   PID USERNAME  THR PRI NICE   SIZE    RES STATE  C   TIME   WCPU COMMAND
 40037 root        1 110    0  1272K   808K RUN    0   0:17 19.63% ubench
 40038 root        1 110    0  1272K   808K RUN    0   0:15 19.26% ubench
 40076 root        1 110    0  1272K   808K RUN    0   0:11 18.41% ubench
 40077 root        1 109    0  1272K   808K RUN    0   0:11 18.10% ubench
 40083 root        1 109    0  1272K   808K RUN    0   0:10 18.08% ubench
 40035 root        1  -8    0  1272K   808K piperd 0   0:07  0.90% ubench
   554 mysql       9  20    0 58808K 29636K kserel 0 283:41  0.00% mysqld
 44331 nagios      4  20    0  8568K  7848K kserel 0  56:11  0.00% nagios
   510 root       22  20    0 19832K 12108K kserel 0  15:21  0.00% CGServer
 54150 www         1   4    0 50472K 45540K accept 0   8:55  0.00% httpd
 51111 www         1   4    0 50472K 45640K accept 0   8:45  0.00% httpd
 54115 www         1   4    0 50756K 45168K accept 0   8:44  0.00% httpd
 54149 www         1   4    0 46624K 43996K accept 0   8:41  0.00% httpd
 56372 www         1   4    0 48160K 45268K accept 0   8:35  0.00% httpd
 51110 www         1   4    0 45968K 43072K accept 0   8:26  0.00% httpd
 57384 www         1   4    0 47744K 44284K accept 0   8:12  0.00% httpd
 51109 www         1   4    0 42328K 40184K accept 0   8:06  0.00% httpd
 51114 www         1   4    0 50996K 46008K accept 0   7:51  0.00% httpd
 51112 www         1   4    0 45508K 42884K accept 0   7:37  0.00% httpd
  1045 root        1  96    0  2836K  1696K select 0   1:49  0.00% ntpd
 ...
 ...
 ...